Product Price :Get Latest Price
Product Details:Wire Material | Customized |
Grade | Customized |
Thickness | 2 mm, 4 mm, >4 mm, 1.2 mm |
Material | Stainless Steel |
Size Range | 0.38 mm to 10.00 mm ( 0.015 |
Usage | For low carbon steel |
Weight | 5kg, 15kg, 18kg, 20kg or Customized |
Color | Silver |
Product Price :Get Latest Price
Product Details:Material Grade | Hardfaced |
Surface Treatment | Galvanized |
Application/Usage | Industrial |
Material | Steel |
Brand | TMA |
Finishing | Coated |
Thickness | 4-5 mm, 1-2 mm, 2-3 mm, 3-4 mm, 0-1 mm |
Product Price :Get Latest Price
Product Details:Thickness | 0.8 mm, 3 mm, 1.2 mm, 2 mm |
Wire Material | Copper/Copper Alloy, SS, Aluminium/Aluminium Alloy, MS |
Packaging (kg per pack) | 20-60 |
Size (mm) | Size (mm) Weight (kgs) | Coil ID (mm) | Coil OD (mm) |
0.30 to 0.60 | 0.30 to 0.60 18 max | 140 | 250 |
0.60 to 0.80 | 0.60 to 0.80 24 max | 180 | 320 |
0.80 to 1.20 | 0.80 to 1.20 40-60 | 230 | 430 |
1.20 to 1.80 | 1.20 to 1.80 50-200 | 400 | 570 |
1.80 to 3.00 | 1.80 to 3.00 100-250 | 480 | 730 |
Explore More Products
© TMA International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited