Approx. Rs 975 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 16 Piece |
Power | 50 W |
Speed | 1450 rpm |
Voltage | 230 V |
Winding Material | Copper |
Phase | Single Phase |
Frequency | 50 Hz |
Model Name/Number | Jumbo Jr. |
Current | 0.5 A |
Rotation | CCWSE |
Application | Desert Cooler |
Insulation Class | Class B |
Lamination | HI - PERM |
Capacitor | 2.5 MFD |
Product Price :Get Latest Price
Product Details:Operating Voltage | 6 -12 V |
Nominal Voltage | 12 V |
No Load Speed | 18000 RPM (at 12 V) |
No Load Current | 300mA |
Product Price :Get Latest Price
Product Details:Phase | Three Phase |
Motor Voltage | 220 V |
Motor Brand | TMA |
Speed (Rpm) | 2400 |
Power (Watts or HP) | 4 |
Usage | Mining,Agriculture,Irrigation,Construction,Power |
Product Price :Get Latest Price
Product Details:Speed (Rpm) | Customized |
Motor Voltage | 220 Volts or 110 Volts |
Phase | Three Phase |
Motor Brand | TMA |
Frequency | 50 or 60 Hz |
Frame Optional | NEMA 42, 48 Custom |
Product Price :Get Latest Price
Product Details:Horsepower | 1.5 HP |
Phase | Three Phase |
Voltage | 415 V |
Frequency | 60 Hz |
IP Rating | IP55 |
Speed (RPM) | 1750 RPM |
Explore More Products
© TMA International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited