Product Price :Get Latest Price
Product BrochureProduct Details:Material | Aluminium |
Thickness | 0.2 - 4.0 mm Or Customized |
Width | 30 mm - 1600 mm Or Customized |
Aluminium % | 99 |
Product Price :Get Latest Price
Product Details:Thickness (mm) | 0.07 to 0.25, Partial anneal - 0.10 to 0.25 |
Width (mm) | 100 to 1200 |
Coil I.D (mm) | With core 70, 76, 150, 203, 300, 508 |
Coil O.D (mm) | 300 to 1350, Partial anneal - 300 to 550 |
Tolerance | 0.005 up to 0.12 +/-0.01 for Greter than 0.12, 0.5 for 100 - 250 +/-1 for greater than 250 |
Product Price :Get Latest Price
Product Details:Length | 10 mm |
Width | 8 mm |
Edge Type | Square Edge, Full Radius Edge |
Thickness | 5 mm |
Material | Copper |
We Manufacture & Export a wide range of Copper Bus bars and Copper Strips viz. Tin Plated Bus bars,
Industrial Copper Busbars, Fabricated Busbars, Bare Copper Strips, Industrial Copper Strips, Enameled
Paper Covered Copper Strips etc.
Note - Product can be customized as per requirement.
Product Price :Get Latest Price
Product Details:Thickness | 99.90% MIN. Cu |
Type | Bare, Enameled |
Diameter | H 3100 C 1200 |
Grade | Pure Copper, Red Copper, Beryllium Copper |
Copper Strips:
Description of the Our Products :
Alloy | Composition | Specifications | Application |
Copper | D.H.P. Tin Bearing Commercial | Foils, Strips, Sheets, Circles | Radiator foils, Electrical and Electronic components, Gaskets, Air conditioning equipments, Electronic equipments, Handicrafts |
Copper Strip / Sheet / Foils
Chemical Composition Of Copper
MATERIAL | NORMAL COMPOSITION | NEAREST RELEVANT COMPOSITION SPECIFICATION | ||
|
| BS :2870 | ISO | JIS |
Electrolytic Tough Pitch H.C. Copper | 99.90% MIN. Cu | C 101 | Cu ETP 1337 | H 3100 C 1200 |
Phosphorous Deoxidized Copper(DONA) | 99.85% Min. Cu P-0.013-0.05 | C106 | Cu DHP 1337 | H 3100 C 1220 |
* Material confirming to other National Specification e.g. ASTM DIN. etc. is also provided. * Available in Strips, Sheets, Plates & Circle form.
|
Product Price :Get Latest Price
Product Details:Hallow Sections | Circular |
Size | 10''-20'' |
Length | 4-6 meters, 6-8 meters |
Material | Copper |
Product Price :Get Latest Price
Product Details:Material | Cooper |
Diameter | 0.8 mm - 8.0 mm or Customized |
Shape | Round |
Copper % | 99.9 |
Explore More Products
© TMA International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited