Product Price :Get Latest Price
Product Details:Conductor Size | CUSTOMIZED |
Material | Steel |
Standard | ASTM B-232, ASTM B-230, ASTM B-498 |
ASTM B-232 | Concentric Lay Aluminum Conductors |
ASTM B-230 | Aluminum 1350-H19 Wire for Electrical Purposes |
ASTM B-498 | Zinc Coated (Galvanized) Steel Core Wire for ACSR |
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
B-232 Aluminum Conductors, Concentric-Lay-Stranded,Coated Steel Reinforced (ACSR)
B-341 Aluminum Coated (Aluminized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
B-498 Zinc Coated Steel (Galvanized) Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)
ACSR supplies by the company are all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS etc.
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | TMA |
Insulation class | E |
Thickness | 0.13mm-0.50mm |
Type | Insulation Paper |
Width | 10mm-1000mm |
Color | White |
Product Price :Get Latest Price
Product Details:Voltage Level | High-Voltage |
Current Rating | 32 A, 40 A, 63 A, 25 A, |
Number Of Poles | 2, 4 |
Curve | 3 Curve |
Frequency | 50 Hz |
Voltage | 415 V |
Product Price :Get Latest Price
Product Details:Operating Temperature Range | 60 degree C to 180 degree C |
Thermistor Mounting | Probe |
Surface Finish | Epoxy Coated |
Resistance Tolerance | +/- 1% |
Thermal Time Constant | 10s |
Wire Connection | Solder/Wire Bound |
Product Descriptions:
PTC thermistors are temperature-dependent resistors based on special semiconductor ceramics with a high positive temperature coefficient (PTC). They exhibit relatively low resistance values at room temperature. When a current flows through a PTC the heat generated raises the temperature of the PTC.
Product Price :Get Latest Price
Product Details:
Fan Speed | 40-400 |
Diameter | 102 mm,108 mm, 110 mm |
Length | 40 mm to 500 mm |
Material | Tungsten |
Ultrasonically welded and dynamically balanced these fans are moulded in ABS/SANGE 20 % and are designed for low noise level and can run at high speed. |
|||
Considering the performance these fans are automatic choice for application like split air conditioning,air coolers,tower fans,air curtains,visi Cooler. |
Product Price :Get Latest Price
Product Details:Cooling Type | Oil Cooled |
Phase | Three Phase |
Power (VA) | Upto 1000 MVA, 1200 kV |
Rectifier Transformer | Upto 160 KA DC |
Furnace Transformer | Upto 100 MVA |
Specialty Transformer | Testing Transformer and Transformers having multiple secondaries |
Reactors | Upto 765 kV |
Product Price :Get Latest Price
Product Details:Poles Number | 1 Pole, 2 Pole, 3 Pole, 3 Pole+N, Customized, 1pole+N |
Rated current | 63A, 4Pole, MCB Type Changover Switch |
Power | 240 |
Classification | Type B, Type C |
Model No. | Customized |
Product Price :Get Latest Price
Product Details:Color | Multicolor, Brown, Black, Transparent, White |
Feature | Heat Resistant, Water Proof, Printed, Antistatic, Holographic |
Tape Width | 80-100 mm, 0-20 mm, 40-60 mm, >100 mm, 20-40 mm, 60-80 mm |
Brand | TMA, Abro, 3M |
Tape Length | 40-50 m, 20-30 m, 10-20 m, 30-40 m, 0-10 m, >50 m |
Product Price :Get Latest Price
Product Details:Operating Temperature Range | 60 Deg C to 180 Deg C |
Thermistor Mounting | Probe |
Surface Finish | Teflon Coated |
Wire Connection | Solder/Wire Bound |
Product Price :Get Latest Price
Product Details:Connection Type | Customized |
Capacity (Amp) | Customized |
Dimensions | Customized |
Material | Customized |
Key features of Main Distribution Boards:
Product Price :Get Latest Price
Product Details:Cable Tray Coating | Galvanized Coating, Hot-Dip Galvanized |
Tray Type | Wire Mesh Cable Tray, Ladder Type Cable Tray, Trough Cable Tray |
Material | Stainless Steel , Fiber Reinforced Plastic (FRP), Aluminum, Steel |
Product Price :Get Latest Price
Product Details:Steel Slitting | Die Cast Rotors |
Electrical Lamination
Product Specifications:
Considering our Product Quality. Standard of Precision achieved and maintained and reliable services provided by us, The Company were approached for additionally incremental Business in the field of Lamination Punching, Decarb Annealing, Stack Making, Rotor / Alloy Component Die Casting and Machining.
Steel Slitting machine of 1270 mm along with high speed lamination punching presses of 100 ton. 160 ton and 200 ton are installed at unit no. 1 having covered area of 12000 sq. ft.
The Company offer
Applications:
Product Price :Get Latest Price
Product Details:Brand | TMA UNICON |
Armoured | Yes |
Packaging Type | Bundles |
Flame Retardant | Yes |
Wire Type | Building Wire, Drawn Wire, Electric Wire |
Number of Core | 1 |
FlameRetardance : | Ability to restrict flame propagation |
Low smoke Emission : | Smoke emitted should not obscure visibility |
Low Acid Gas Emission : | Gases which when combined with water produce high corrosive acids which damage plant and equipment. |
Low Toxic Gas Emission: | Gases less injurious to health. |
Product Price :Get Latest Price
Product Details:Fuel Type | Diesel |
Condition | New |
Power | 32 Amp |
Brand | TMA Unicon |
Voltage | 230 Volts |
Models | SILENT BDS 5000 |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Starting System | Recoil Start and Self Start |
Fuel Tank Capacity | 20 Litre |
Fuel Consumption | 1.0 L/H |
Sound level (Db) | Greater Than 75DB |
Lubricating Oil Consumption | 4.1 gm./Hr. |
Lube. Oil Capacity | 900 ml. |
Max AC Output VA | 5000 |
Rated AC Output VA | 4200 |
Rated Current Amps | 18.3 |
Max. Current Capacity | 32 Amps |
Explore More Products
© TMA International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited