Product Price :Get Latest Price
Product Details:Material Grade | Customize |
Thickness | 0-1 mm, 3-4 mm, 1-2 mm, 2-3 mm |
Brand | TMA |
Size (feet X feet) | 50mm |
Material | Carbon Steel |
Shape | Rectangular |
Description of Products:
• Scope The dimensional and shape tolerances of steel are determined by the requirements of the materials standard or the data sheet of the steel grade in question. This technical brochure specifies the dimensional and shape tolerances of TMA’s steel grades for each product form. The technical brochure applies to steel grades in the hot-rolled, normalized rolled, furnace normalized, thermo mechanically rolled, hardened or quenched and tempered condition. Selected tolerance values of TMA´s special steels are more exact than the tolerances set in standards. So, it is recommended to check the special steels´ tolerances on the product data on the web.
• Standards and norms The dimensional and shape tolerances of steel grades for each product form are based on the following standards or norms:
• Heavy plates (plates): EN 100291)
• Cut lengths (sheets), wide coils and slit strips: EN 100512)
• Patterned plates: DIN 592203), SEL 014E:19794), SFS 55005) or ASTM A7866)
Applications:
Product Price :Get Latest Price
Product Details:Thickness | Customized |
Brand | TMA |
Surface Treatment | Anealed, Pickled, Polished, Hot Rolled, Cold Rolled |
Description of Products:
Galvanized Steel Sheets offered can be made available by us in different industry standard choices like JIS, AISI, ASTM, GB, DIN, EN, JIS as well as in length options of 500mm to 6000mm or as specified by the customers. With choices of different thicknesses and widths, these sheets find suitability for use in industry sectors like construction, home appliances, mechanical areas in galvanized surface and using cold rolled construction technique that provides high strength to these steel sheets.
Galvanized Steel Sheets : Specifications
| PLAIN | SKIN PASSED | CORRUGATED | GALVANNEAL |
Thickness (mm) | 0.10 to 2.00 | 0.30 to 2.00 | 0.12 to 1.20 | 0.30 to 2.00 |
Width(mm) | Up to 1250 | Up to 1250 | 660,762,800,900,1050 | Upto 1250 |
Cut-To-Length(mm) | Up to 4500 | Up to 4500 | Up to 4100 ( 16") | Upto 4500 |
Surface Finish | Regular And minimum Spangles | Mate with Zero/minimum Spangles | Regular Spangles | Matte |
Coating Mass(Gms/m2) | 80 to 300 | 80 to 300 | 80 to 300 | 80 to 300 |
Grades | Soft/Lock Forming | EDD, DD & D ( SPCEN, SPCD, SPCC) | Roofing | EDD,DD&D |
Applications:
construction, home appliances, mechanical areas, old rolled construction
Product Price :Get Latest Price
Product Details:Thickness | 0.20 mm to 1.00 mm |
Width | 15 mm to 100 mm |
Tensile Strength | 28 to 50 kg / mm2 |
Elongation | Minimum 10% on 254 mm gauge length |
Zinc Coating | Minimum 110 gm |
Product Price :Get Latest Price
Product Details:Width | Maximum Up to 1250 mm |
Surface Finish | Bright / Matt |
Coil Inner Diameter | 508 mm +/- 10 mm |
Coil Weight | 3 to 5 MT |
Color | Silver |
Cold Rolled Close Annealed (CRCA) | 0.30 mm to 1.25 mm |
Cold Rolled Unannealed (CR Full Hard) | 0.11 mm to 1.25 mm |
Product Price :Get Latest Price
Product Details:Application | Automobile Industry, Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry |
Width | 710 mm Max |
Thickness | 0.25 mm to 3.9 mm |
Edge Condition | Trimmed Edge, Mill Edge |
Hardness | Minimum: 150 VPN |
Material | Stainless Steel |
Color | Silver |
Product Price :Get Latest Price
Product Details:Application | Automobile Industry |
Thickness | 0.20 mm to 1.00 mm |
Width | 15 mm to 100 mm |
Tensile Strength | 28 to 50 kg / mm2 |
Elongation | Minimum 10% on 254 mm gauge length |
Material | Steel |
Product Price :Get Latest Price
Product Details:Application | Oil & Gas Industry |
Thickness | 0.20 mm to 3.5 mm |
Hardness | 36 HRC to 55 HRC or equivalent |
Width | 50 mm to 510 mm Max |
Surface Finish Upto 510 mm Width | Scale less Unpolished Bright, Grey & Blue |
Surface Finish Upto 460mm Width | Bright Ground & Polished, Polished Blue, Grey & Bronze (Straw) |
High Carbon Grades | C75/SAE1075, C80/SAE1080, SAE 1086 (SK5), SAE1095, CK101, SUP4, C75 |
Alloy Steel Grades | SAE6150, 50CrV4, SUP10, 75Ni8, 75Cr1, SKS51 |
Flatness | Less than/equal to 0.1% of width |
Edge Profile | Slit, Squared & Rounded |
Micro structure | Tempered Martensite |
Steel Grades | Medium Carbon Grades - C62/SAE1060, SAE1065, SAE1070, CK60, CK67, SUP3 |
Application:
Flat spring for Automotive clutches, wood working Band saws, circular saw, masonry and agriculture tools, gang saw blades for marble cutting,doctor blades for paper industry, leather splitting knives, spiral coil springs and other industrial applications.
Product Price :Get Latest Price
Product Details:Thickness | >5 mm |
Brand | TMA |
Material | Stainless Steel |
Type | Plate |
Shape | Rectangular |
Thickness | 6 Inch Thick |
Description of Products:
TMA Stainless Products stocks over 30 grades of stainless steel plate–in 300 series stainless, 400 series stainless, high-temperature stainless grades, precipitation hardening, duplex stainless steel grades and some nickel alloys. Sizes range from 3/16″ thick thru 6″ thick, up to 120″ wide.
Stainless Steel Plate Mill Plate: Stainless Steel Grades, Thicknesses, and Width
Thickness Range of Stainless Plate | 3/16″ Thru 6″ Thick Stainless Steel Plate |
Common Widths of Stainless Plate Coil | 48″ Wide – 60″ Wide – 72″ Wide – 78.75″ (2 Meter) wide – 84″ wide – 96″ wide – 120″ wide & other widths upon customer request. |
300 Series Stainless Steel Grades | 302 – 303 – 304 – 304L – 304L Polished – 304H – 309 – 309S – 309H – 310 – 310S – 310H – 316L – 316L Polished – 317L – 317LMN – 321 – 321H – 330 – 347 347H |
400 Series Stainless Steel Grades | 405 – 410 – 410S – 416 – 420 – 440C |
Duplex Stainless Steel Grades | LDX 2101 – Duplex 2205 – Duplex 2507 |
Precipitation Hardening Grades | 17-4PH – 17-4 H1150 (per customer request) – 15-5PH |
Nickel Alloy Grades | Alloy 20 – Alloy 200 – Alloy 400 – Alloy 600 – Alloy 800 – Alloy 800HT – Alloy C-276 (nickel grades may require lead time) |
Applications:
Explore More Products
© TMA International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited