Product Price :Get Latest Price
Product Details:Nominal Size | 1 inch, 2 inch, 3 inch, Or Customized |
Material | Or Customized, Carbon Steel |
Color | Blue |
Head Code | Round |
Brand | TMA |
Size | 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch, 20-30 inch, 30 inch |
Material Standard | ASTM A105, ASTM A182, ASTM A351 |
Connection | Flange, Socket |
We provide Double Flanged 90 Bend to our client.
Application :Product Price :Get Latest Price
Product Details:Size | >30 inch, 20-30 inch, 10-20 inch |
Material Standard | ASTM A105, ASTM A351, ANSI B16.5 |
Brand | TMA |
Connection | Flange, Socket |
Material | Cast Iron |
Head Shape | Round |
Type | Elbow |
Technics | Casting |
Nominal Diameter | 80, 100, 125, 150, 200, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000 |
Color | Blue |
We provide Double Flanged 45 Bend to our client.
Application :
Product Price :Get Latest Price
Product Details:Material | Carbon Steel |
Color | Blue |
Connection | Flange, Socket |
Type | Elbow |
Head Shape | Round |
Nominal Diameter | 80, 100, 125, 150, 200, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000 |
Brand | TMA |
Size | 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch, 20-30 inch, >30 inch |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
We provide Double Flanged 22.5 Bend to our client.
Application :
Product Price :Get Latest Price
Product Details:Material | Cast Iron |
Color | Blue |
Connection | Flange, Socket |
Head Shape | Round |
Type | Elbow |
Technics | Casting |
Nominal Diameter | 80, 100, 125, 150, 200, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000 |
Size | 1/2 inch, 3/4 inch, 1 inch, 3 inch |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Brand | TMA UNICON |
We provide Double Flanged 11.25 Bend to our client.
Application :
Product Price :Get Latest Price
Product Details:Size | 3 inch, Customized, 1 inch, 2 inch |
Application | Drinking Water Pipe, Structure Pipe, Plumbing Pipe, Chemical Handling Pipe, Gas Pipe |
Thickness (mm) | 80-1000 |
Brand | TMA |
Color | Blue |
Connection | Flange, Socket |
Material | Cast Iron |
Type | Elbow |
Nominal Diameter | 80, 100, 125, 150, 200, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000 |
We provide Double Flanged Duckfoot Bend to our client.
Application :
Product Price :Get Latest Price
Product Details:Size | 20-30 inch, 0-1 inch, 1-5 inch, 10-20 inch, 5-10 inch |
Material Standard | ASTM A182, ANSI B16.5, ASTM A105, ASTM A351 |
Brand | TMA |
Color | Blue |
Head Shape | Round |
Connection | Flange, Socket |
Type | Elbow |
We provide Double Flange Concentric Tapers to our client.
Application :
Product Price :Get Latest Price
Product Details:Size | 3 inch, 1 inch, 2 inch, 3/4 inch, 1/2 inch |
Application | Pneumatic Connections, Gas Pipe, Chemical Fertilizer Pipe, Structure Pipe, Hydraulic Pipe |
Brand | TMA UNICON |
Color | Blue |
Material | Carbon Steel |
Type | Cross |
Technics | Forged |
We provide Socket Cross to our client.
Application :
Product Price :Get Latest Price
Product Details:Size | 20-30 inch, 5-10 inch, 1-5 inch, 10-20 inch, >30 inch, 0-1 inch |
Brand | TMA UNICONS |
Color | Blue |
Pipe Fitting Material | Cast Iron |
Specific Fitting Shape | Tee |
Fitting Connection Type | Flanged |
Basic Fitting Material | Metal |
Size In MM | 80, 100, 125, 150, 200, 250, 300 |
We provide Flanged Tees to our customer.
Application:
Product Price :Get Latest Price
Product Details:Size | Customized |
Rated Pressure (Bar) | Customized |
Material Standard | Customized |
Brand | TMA |
ALL DIMENSION IN (MM)
Nominal Diameter DN | Larger End | Approx. Weight Kg. | ||
D | b | |||
200 | 340 | 17 | 13 |
|
200 | 340 | 17 | 13 |
|
200 | 340 | 17 | 14 |
|
350 | 520 | 22.5 | 37 |
|
400 | 580 | 24 | 46 |
|
400 | 580 | 24 | 44.5 |
|
700 | 910 | 34.5 | 134 |
|
900 | 1125 | 41.5 | 200 |
|
1000 | 1125 | 45 | 285 |
|
1000 | 1125 | 45 | 260 |
|
Application :
Explore More Products
© TMA International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited